Dashboard
Welcome Back !


Login Time: 03:22
Revenue
0
Expense
0
Cash/Bank
0
Ledgers
Cash bank Balances:
Account | Balance | Ledger |
---|---|---|
BAH-ISLAMIC (5027-0081-000601-01-6) | 2920082 | |
MBL-NEW CHALLI (0126-0103712444) | 22311432.73 | |
7-STAR BAH-11814228 | -5535 | |
UNIDENTIFIED ENTRIES | -1650000 | |
MCB Bank A/C (Exceed Logistics) | 1400 | |
FBL Bank A/C (Exceed Logistics) | 4153575 | |
Khyber Bank A/C | 5000 | |
PETTY CASH | 691679 | |
IOU - AHMED SAEED | 0 | |
IOU - EHTISHAM | 0 | |
IOU- MUHAMMAD SIRAJ | 0 | |
IOU - SALEEM ZADA | 4200 | |
IOU - SHERAZ AWAN | 0 | |
IOU - ZEESHAN ALI | 617 |
Check for Details....