Index

Create New

Updatatedatetime UpdateUser URL RoleName
1/1/1900 12:00:00 AM 0 Entries Insertion Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Sale Tax Invoices Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Transport Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Logistic Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Custom House Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 First Level Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Second Level Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Third Level Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Forth Level Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 New Job Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Reciept Voucher Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Form Setting Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Pre define Entries Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Sale Tax Invoice Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Invoice List Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Recent Job Files Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 New Job Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 BL List Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Jobs List Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Job List Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Logistic List Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Logistic Charges Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Logistic Pending Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Logistic Delivered Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Custom House Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Reporting Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Ledger Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Trial Balance Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Cash Flow Statement Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Profit and Loss Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Balance Sheet Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 User Creation Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Role Creation Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Roles Assign Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 User Creations Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Contra Voucher Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Voucher Settings Transport Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Chart Of Accounts Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Entries Insertion Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Vouchers Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Sale Tax Invoices Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Job Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Transport Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Logistic Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Custom House Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Reports Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Settings Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 First Level Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Second Level Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Third Level Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Forth Level Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 New Job Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Reciept Voucher Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Form Setting Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Pre define Entries Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Sale Tax Invoice Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Invoice List Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Recent Job Files Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 New Job Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 BL List Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Jobs List Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Job List Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Transport Vehicle Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Logistic List Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Logistic Charges Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Logistic Pending Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Logistic Delivered Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Custom House Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Reporting Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Ledger Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Trial Balance Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Cash Flow Statement Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Profit and Loss Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Balance Sheet Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 User Creation Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Role Creation Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Roles Assign Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 User Creations Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Contra Voucher Administrator404 Edit | Details | Delete
1/1/1900 12:00:00 AM 0 Voucher Settings Administrator404 Edit | Details | Delete
Job BL Entry Edit | Details | Delete
BL List BL Entry Edit | Details | Delete
© Exceed Logistics Pvt (Ltd).
Design & Develop by Jaxper-Pakistan